Syllabus for BBA (Aviation Management)
CHOICE BASED CREDIT SYSTEM (Semester Scheme with Multiple Entry and Exit Options for Under Graduate Course- as per NEP 2020)
SEMESTER – I | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
1 | Lang.1.1 | Language - I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.1.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
3 | BBA.AV.1.1 | Management Principles & Practice | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
4 | BBA. AV.1.2 | Fundamentals of Accounting | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
5 | BBA. AV.1.3 | Introduction to Aviation Industry | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
6 | BBA. AV.1.4 | Digital Fluency | SEC-SB | 1+0+2 | 25 | 25 | 50 | 2 |
7 | BBA. AV.1.5 | Yoga | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
8 | BBA. AV.1.6 | Health & Wellness | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
9 | BBA. AV.1.7 | OEC: Any one a. Principles of Aviation b. Inflight services |
OEC | 3+0+0 | 60 | 40 | 100 | 3 |
Sub –Total (A) | 385 | 315 | 700 | 25 |
SEMESTER – II | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
10 | Lang.2.1 | Language - I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
11 | Lang.2.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
12 | BBA.AV.2.1 | Financial Accounting & Reporting | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
13 | BBA. AV.2.2 | Human Resource Management | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
14 | BBA. AV.2.3 | Aviation Safety & Security Management | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
15 | BBA. AV.2.4 | Environmental Studies | AECC | 3+0+0 | 30 | 20 | 50 | 2 |
16 | BBA. AV.2.5 | Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
17 | BBA. AV.2.6 | NCC/NSS/R&R(S&G) /Cultural | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
18 | BBA. AV.2.7 | OEC: Any one: Basic Passenger management Airport Handling |
OEC | 3+0+0 | 60 | 40 | 100 | 3 |
SUB TOTAL(B) | 390 | 310 | 700 | 25 |
EXIT OPTION WITH CERTIFICATION –
WITH ABILITY TO SOLVE WELL DEFINED PROBLEMS
SEMESTER – III | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
19 | Lang.3.1 | Language - I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
20 | Lang.3.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
21 | BBA.AV.3.1 | Services Marketing for Aviation | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
22 | BBA. AV.3.2 | Basics of Passenger and RAMP handling | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
23 | BBA. AV.3.3 | Soft Skills for Aviation | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
24 | BBA. AV.3.4 | Financial Education and investment awareness | SEC-SB | 1+0+2 | 30 | 20 | 50 | 2 |
25 | BBA. AV.3.5 | Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
26 | BBA. AV.3.6 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
27 | BBA. AV.3.7 | OEC: Any one: a. Airport operations b. Aviation Safety & Security c. Tourism Marketing Basic Dangerous goods regulation |
OEC | 3+0+0 | 60 | 40 | 100 | 3 |
SUB TOTAL (C) | 390 | 310 | 700 | 25 |
SEMESTER – IV | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
28 | Lang.4.1 | Language - I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
29 | Lang.4.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
30 | BBA.AV.4.1 | Production and operations management | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
31 | BBA.AV.4.2 | Aviation Law and Aircraft rules and regulations | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
32 | BBA.AV.4.3 | Event Management | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
33 | BBA.AV.4.4 | Constitution of India/td> | AECC | 3+0+0 | 30 | 20 | 50 | 2 |
34 | BBA.AV.4.5 | Sports | SEC-VB | 1+0+2 | 25 | 25 | 50 | 2 |
35 | BBA.AV.4.6 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 1+0+2 | 25 | 25 | 50 | 2 |
36 | BBA.AV.4.7 | OEC: Any one: a. Air fares & Ticketing b. Airport strategic planning c. Creativity & Innovation Customer Relationship Management |
OEC | 3+0+0 | 60 | 40 | 100 | 3 |
SUB TOTAL (D) | 390 | 310 | 700 | 25 |
EXIT OPTION WITH DIPLOMA –
ABILITY TO SOLVE BROADLY DEFINED PROBLEMS.
SEMESTER – V | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
37 | BBA.AV.1.1 | Taxation-I | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
38 | BBA.AV.5.2 | Logistics and air cargo management | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
39 | BBA.AV.5.3 | Customer relationship management | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
40 | BBA.AV.5.4 | Elective Paper-1 | DSE | 4+0+0 | 60 | 40 | 100 | 3 |
40 | BBA.AV.5.5 | Information Technology for Aviation –I | VOC-1 | 3+0+0 | 60 | 40 | 100 | 3 |
41 | BBA.AV.5.6 | Cyber Security | SEC-VB | 1+0+2 | 25 | 25 | 50 | 2 |
42 | BBA.AV.5.7 | Internship -1 | Intern -1 | 1+0+2 | - | 50 | 50 | 2 |
43 | BBA.AV.5.8 | Sports | SEC–VB | 0+0+2 | - | 25 | 25 | 1 |
44 | BBA.AV.5.9 | NCC/NSS/R&R(S&G)/ Cultural | SEC–VB | 0+0+2 | - | 25 | 25 | 1 |
SUB TOTAL (E) | 325 | 325 | 650 | 24 |
SEMESTER – VI | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
45 | BBA.AV.6.1 | Taxation II | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
46 | BBA.AV.6.2 | Front office and Housekeeping Management | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
39 | BBA.AV.5.3 | Customer relationship management | DSC | 4+0+0 | 60 | 40 | 100 | 4 |
47 | BBA.AV.6.3 | Economics for Management | DSE | 4+0+0 | 60 | 40 | 100 | 4 |
48 | BBA.AV.6.4 | Elective Paper -2 Aviation Program | DSE | 4+0+0 | 60 | 40 | 100 | 3 |
49 | BBA.AV.6.5 | Information Technology for Aviation –II | VOC-2 | 3+0+0 | 60 | 40 | 100 | 3 |
51 | BBA. AV.6 .6 | Professional Communication | SEC–SB | 1+0+2 | 25 | 25 | 50 | 2 |
52 | BBA. AV.6.7 | Internship -2 | Intern – 1 | 1+0+2 | - | 50 | 50 | 2 |
53 | BBA.AV.6.8 | Sports | SEC–VB | 0+0+2 | - | 25 | 25 | 1 |
54 | BBA.AV.6.9 | NCC/NSS/R&R(S&G)/ Cultural | SEC–VB | 0+0+2 | - | 25 | 25 | 1 |
SUB TOTAL (F) | 325 | 325 | 650 | 24 | ||||
Grand Total (A+B+C+D+E+F) | 2205 | 1895 | 4100 | 148 |
Students have to select dual electives out of the list of electives given in Fifth and Sixth Semester. Electives selected in the fifth semester should be continued in the sixth semester. However the y can change the electives in the seventh semester. The electives selected in the seventh semester will continue in the eighth semester.
EXIT OPTION WITH BACHELOR DEGREE -ABILITY TO SOLVE COMPLEX PROBLEMS THAT
ARE
ILL-STRUCTURED REQUIRING MULTI-DISCIPLINARY SKILLS TO SOLVE THEM.