B.COM - LOGISTICS AND SUPPLY CHAIN MANAGEMENT
CHOICE BASED CREDIT SYSTEM
(Semester Scheme with Multiple Entry and Exit Options for Under Graduate Course- as per NEP 2020)
Revised syllabus(2022-23 onwards)
Regulations for Bachelor of Commerce, Bachelor of Commerce
with Honour (Logistic and Supply Chain Management), B.Com (Hons) and Master of Commerce M.Com
SEMESTER – I | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
1 | Lang.1.1 | Language - I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.1.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com.LSCM.1.1 | Financial Accounting | DSC-1 | 3+0+2 | 60 | 40 | 100 | 4 |
4 | B.Com.LSCM.1.2 | Management Principles and Applications | DSC-2 | 4+0+0 | 60 | 40 | 100 | 4 |
5 | B.Com.LSCM.1.3 | Materials Management | DSC-3 | 4+0+0 | 60 | 40 | 100 | 4 |
6 | B.Com.LSCM.1.4 | Digital Fluency/ Basics of Computery | SEC-SB | 1+0+2 | 25 | 25 | 50 | 2 |
7 | B.Com.LSCM.1.5 | Any one of the following: a. Accounting for Everyone b. Personal finance & Planning |
OEC-1 | 3+0+0 | 60 | 40 | 100 | 3 |
8 | B.Com.LSCM.1.6 | Yoga | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
9 | B.Com.LSCM.1.7 | Health & Wellness | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
SUB TOTAL (A) | 390 | 310 | 700 | 25 |
SEMESTER – II | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
10 | Lang.2.1 | Language - I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
11 | Lang.2.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
12 | B.Com.LSCM.2.1 | Advanced Financial Accounting | DSC-4 | 3+0+2 | 60 | 40 | 100 | 4 |
13 | B.Com.LSCM.2.2 | Business Mathematics OR Corporate Administration | DSC-5 | 3+0+2 | 60 | 40 | 100 | 4 |
14 | B.Com.LSCM.2.3 | Fundamentals of Logistics and Supply Chain Management | DSC-6 | 4+0+0 | 60 | 40 | 100 | 4 |
15 | B.Com.LSCM.2.4 | Environmental Studies | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
16 | B.Com.LSCM.2.55 | Any one of the following: a. Investing in stock markets b. Innovation Management |
OE-2 | 3+0+0 | 60 | 40 | 100 | 3 |
17 | B.Com.LSCM.2.6 | Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
18 | B.Com.LSCM.2.7 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
SUB TOTAL(B) | 390 | 310 | 700 | 25 |
EXIT OPTION WITH CERTIFICATION –
WITH ABILITY TO SOLVE WELL DEFINED PROBLEMS
SEMESTER – III | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
19 | Lang.3.1 | Language - I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
20 | Lang.3.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
21 | B.Com.LSCM.3.1 | Corporate Accounting | DSC– 7 | 3+0+2 | 60 | 40 | 100 | 4 |
22 | B.Com.LSCM.3.2 | Logistics Management | DSC– 8 | 3+0+2 | 60 | 40 | 100 | 4 |
23 | B.Com.LSCM.3.3 | Cost Accounting | DSC– 9 | 3+0+2 | 60 | 40 | 100 | 4 |
24 | B.Com.LSCM.3.4 | Financial Education & Investment Awareness | SEC | 1+0+2 | 30 | 20 | 50 | 2 |
25 | B.Com.LSCM.3.5 | Any one of the following: a. Advertising Skills b. Entrepreneurship Skills |
OEC-3 | 3+0+0 | 60 | 40 | 100 | 3 |
26 | B.Com.LSCM.3.6 | Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
27 | B.Com.LSCM.3.7 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
SUB TOTAL (C) | 390 | 310 | 700 | 25 |
SEMESTER – IV | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
28 | Lang.4.1 | Language - I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
29 | Lang.4.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
30 | B.Com.LSCM.4.1 | Advanced Corporate Accounting | DSC– 10 | 3+0+2 | 60 | 40 | 100 | 4 |
31 | B.Com.LSCM.4.2 | Purchasing and Supply Chain Management. | DSC– 11 | 3+0+2 | 60 | 40 | 100 | 4 |
32 | B.Com.LSCM.4.3 | Business Regulatory Framework | DSC– 12 | 4+0+0 | 60 | 40 | 100 | 4 |
33 | B.Com.LSCM.4.4 | Constitution of India | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
34 | B.Com.LSCM.4.5 | Any one of the following: a. Banking Operations b. Principles of Event Management |
OEC-4 | 3+0+0 | 60 | 40 | 100 | 3 |
35 | B.Com.LSCM.4.6 | Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
36 | B.Com.LSCM. 4.7 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
SUB TOTAL (D) | 390 | 310 | 700 | 25 |
EXIT OPTION WITH DIPLOMA –
ABILITY TO SOLVE BROADLY DEFINED PROBLEMS.
SEMESTER – V | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
37 | B.Com.LSCM.5.1 | Financial Management | DSC-13 | 3+0+2 | 60 | 40 | 100 | 4 |
38 | B.Com.LSCM.5.2 | Income tax Law and Practice-I | DSC-14 | 3+0+2 | 60 | 40 | 100 | 4 |
39 | B.Com.LSCM.5.3 | Managing Procurement Contracts and Relationships | DSC-15 | 4+0+0 | 60 | 40 | 100 | 4 |
40 | B.Com.LSCM.5.4 | Facilities Management | DSC-16 | 3+0+2 | 60 | 40 | 100 | 3 |
41 | B.Com.LSCM.5.5 | GST Law and Practice | VOC-1 | 2+0+2 | 60 | 40 | 100 | 3 |
42 | BBA.AV.5.6 | Internship | Intern -1 | 0+0+2 | - | 50 | 50 | 2 |
43 | B.Com.LSCM.5.7 | Cyber Security or some other SEC | SEC | 1+0+2 | 30 | 20 | 50 | 2 |
44 | B.Com.LSCM.5.8 | Sports | SEC– VB | 0+0+2 | - | 25 | 25 | 1 |
45 | BBA.AV.5.9 | NCC/NSS/R&R(S&G)/ Cultural | SEC–VB | 0+0+2 | - | 25 | 25 | 1 |
SUB TOTAL (E) | 330 | 320 | 650 | 24 |
SEMESTER – VI | ||||||||
---|---|---|---|---|---|---|---|---|
SL. No | Course Code | Title of the Course | Category of Course | Teaching Hours perWeek (L+T+P) | SEE | CIE | Total Marks | Credits |
46 | B.Com.LSC M.6.1 | Management Accounting | DSC-17 | 3+0+2 | 60 | 40 | 100 | 4 |
47 | B.Com.LSCM.6.2 | Income Tax Law & Practice -II | DSC-18 | 3+0+2 | 60 | 40 | 100 | 4 |
48 | B.Com.LSCM.6.3 | Quality Management | DSC-19 | 4+0+0 | 60 | 40 | 100 | 4 |
49 | B.Com.LSCM.6.4 | Supply chain Management in Service Industry | DSC-20 | 3+0+2 | 60 | 40 | 100 | 3 |
50 | B.Com.LSCM.6.5 | Basics of Spread Sheet Modelling OR Report on Study of Startups and Innovative Business Ideas OR EXCEL | VOC-2 | 2+0+2 | 60 | 40 | 100 | 3 |
51 | B.Com.LSCM.6.6 | Internship | Intern -2 | 0+0+2 | - | 50 | 50 | 2 |
52 | B.Com.LSCM.6.7 | Professional Communication | SEC–SB | 1+0+2 | 30 | 20 | 50 | 2 |
53 | B.Com.LSCM.6.8 | Sports | SEC – VB | 0+0+2 | - | 25 | 25 | 1 |
54 | B.Com.LSCM.6.9 | NCC/NSS/R&R(S&G)/ Cultural | SEC–VB | 0+0+2 | - | 25 | 25 | 1 |
SUB TOTAL (F) | 330 | 320 | 650 | 24 | ||||
GRAND TOTAL - DEGREE | 2205 | 1895 | 4100 | 148 |
EXIT OPTION WITH BACHELOR DEGREE -ABILITY TO SOLVE COMPLEX PROBLEMS THAT ARE
ILL-STRUCTURED REQUIRING MULTI-DISCIPLINARY SKILLS TO SOLVE THEM.